<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Briefing in King&#8217;s Cup Yachting Event</title>
	<atom:link href="http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-32648</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-32648</guid>
		<description>Full story and photos here: http://www.chrisdevonshire-ellis.com/aches-bruises-eighth-86.html - Chris</description>
		<content:encoded><![CDATA[<p>Full story and photos here: <a href="http://www.chrisdevonshire-ellis.com/aches-bruises-eighth-86.html" rel="nofollow">http://www.chrisdevonshire-ellis.com/aches-bruises-eighth-86.html</a> &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-26789</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-26789</guid>
		<description>Friday, 4th December 
Day Four, racing in strong gusts, two yachts with broken masts including Royal Thai Navy
23 mile race placed 5th 
Day 4, after 5 races, overall position placed sixth
Final races tomorrow</description>
		<content:encoded><![CDATA[<p>Friday, 4th December<br />
Day Four, racing in strong gusts, two yachts with broken masts including Royal Thai Navy<br />
23 mile race placed 5th<br />
Day 4, after 5 races, overall position placed sixth<br />
Final races tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-26765</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-26765</guid>
		<description>Wednesday, 2nd December
Day Three, two trapezoid races of 12 &amp; 15 miles
Race one placed 5th
Race two placed 4th
Day Three, after 4 races, overall position placed sixth
www.chrisdevonshire-ellis.com for photos &amp; commentary</description>
		<content:encoded><![CDATA[<p>Wednesday, 2nd December<br />
Day Three, two trapezoid races of 12 &amp; 15 miles<br />
Race one placed 5th<br />
Race two placed 4th<br />
Day Three, after 4 races, overall position placed sixth<br />
<a href="http://www.chrisdevonshire-ellis.com" rel="nofollow">http://www.chrisdevonshire-ellis.com</a> for photos &amp; commentary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-26746</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-26746</guid>
		<description>Tuesday, 1st December 
Day Two Racing Overall position placed tenth
23 mile course in 7 hours 43 minutes</description>
		<content:encoded><![CDATA[<p>Tuesday, 1st December<br />
Day Two Racing Overall position placed tenth<br />
23 mile course in 7 hours 43 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-26733</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-26733</guid>
		<description>Monday, 30th November
First Days Racing placed eighth 
26 mile course in 5 hours 28 minutes</description>
		<content:encoded><![CDATA[<p>Monday, 30th November<br />
First Days Racing placed eighth<br />
26 mile course in 5 hours 28 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.china-briefing.com/news/2009/11/27/china-briefing-in-kings-cup-yachting-event.html/comment-page-1#comment-26704</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5649#comment-26704</guid>
		<description>Readers who want to follow our daily progress in this event can visit my personal blog at www.chrisdevonshire-ellis.com - Thanks Chris</description>
		<content:encoded><![CDATA[<p>Readers who want to follow our daily progress in this event can visit my personal blog at <a href="http://www.chrisdevonshire-ellis.com" rel="nofollow">http://www.chrisdevonshire-ellis.com</a> &#8211; Thanks Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

