<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Briefing News &#187; Automotive</title>
	<atom:link href="http://www.china-briefing.com/news/category/industry-reports/auto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Car Exporters Get Hit by China&#8217;s New Tariffs</title>
		<link>http://www.china-briefing.com/news/2011/12/16/u-s-car-exporters-get-hit-by-chinas-new-tariffs.html</link>
		<comments>http://www.china-briefing.com/news/2011/12/16/u-s-car-exporters-get-hit-by-chinas-new-tariffs.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:55:43 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[China Anti-dumping Tariff]]></category>
		<category><![CDATA[China Auto Market]]></category>
		<category><![CDATA[China Countervailing Tariffs]]></category>
		<category><![CDATA[China U.S. Trade Disputes]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Trade Protectionism]]></category>
		<category><![CDATA[U.S. Automobiles]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15066</guid>
		<description><![CDATA[The Chinese government recently announced the imposition of two new tariffs on U.S. car imports, bringing higher market access thresholds to U.S. auto manufacturers. <a href="http://www.china-briefing.com/news/2011/12/16/u-s-car-exporters-get-hit-by-chinas-new-tariffs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/12/16/u-s-car-exporters-get-hit-by-chinas-new-tariffs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shenzhen Rolls Out New BYD E-Taxis</title>
		<link>http://www.china-briefing.com/news/2011/12/13/shenzhen-rolls-out-new-byd-e-taxis.html</link>
		<comments>http://www.china-briefing.com/news/2011/12/13/shenzhen-rolls-out-new-byd-e-taxis.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:30:02 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil & Petroleum]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[South China]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[China Auto]]></category>
		<category><![CDATA[China Electric Vehicles]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Shenzhen E-Taxi]]></category>
		<category><![CDATA[Shenzhen Public Transportation]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15004</guid>
		<description><![CDATA[Dec. 13 – Shenzhen has begun integrating electric vehicles into its public transport with the recent commercial introduction of local auto-maker BYD’s vehicles appearing on the city streets. An initial fleet of some 300 e-taxis are now plying the roads. Named the E6, the vehicle offers enough space for five passengers and has a range of some 160 kilometers. Plans are currently being put into place to convert all of Shenzhen’s public vehicular transport to electric – including buses and all taxis – over the next five years. All existing gas (petrol) fuel stations in the city and its suburbs &#8230; <a href="http://www.china-briefing.com/news/2011/12/13/shenzhen-rolls-out-new-byd-e-taxis.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/12/13/shenzhen-rolls-out-new-byd-e-taxis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Stresses Measures to Boost New-energy Car Market</title>
		<link>http://www.china-briefing.com/news/2011/11/14/china-stresses-measures-to-boost-new-energy-car-market.html</link>
		<comments>http://www.china-briefing.com/news/2011/11/14/china-stresses-measures-to-boost-new-energy-car-market.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:48:52 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[China Car Plate Auction]]></category>
		<category><![CDATA[China Car Plate Lottery]]></category>
		<category><![CDATA[China Electric Cars]]></category>
		<category><![CDATA[China Electric Charging Posts]]></category>
		<category><![CDATA[China Electric Charging Stations]]></category>
		<category><![CDATA[China Hybrid]]></category>
		<category><![CDATA[China New-energy Vehicles]]></category>
		<category><![CDATA[China Regulatory]]></category>
		<category><![CDATA[China Traffic Restriction]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[Ministry of Science and Technology]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14660</guid>
		<description><![CDATA[In a move to increase the number of green vehicles on the country's roads, China is urging new-energy car promotions in 25 major cities. The new regulatory call will likely provide a boost to the green automobile market after the country saw an overall deceleration in car sales partly due to last month's issuing of a tightened subsidy policy for fuel-efficient car models. <a href="http://www.china-briefing.com/news/2011/11/14/china-stresses-measures-to-boost-new-energy-car-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/11/14/china-stresses-measures-to-boost-new-energy-car-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOFCOM Ranks China’s Top Development Zones</title>
		<link>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html</link>
		<comments>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:32:21 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Development Zones]]></category>
		<category><![CDATA[Great Wall Motors]]></category>
		<category><![CDATA[Jiangsu Province]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Ministry of COmmerce]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[TEDA]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14075</guid>
		<description><![CDATA[Sept. 29 – China&#8217;s Ministry of Commerce (MOFCOM) released its 2010 Rankings of National Economic and Technological Zones on September 21. At present, China has 128 national-level development zones, 90 of which were included in the 2010 MOFCOM rankings. According to the rankings, the top 10 development zones remained unchanged from 2009. Most notably, TEDA has been ranked the best national development zone in China for the 14th consecutive year. China&#8217;s top 20 development zones overall are as follows: Tianjin Economic-Technological Development Area (Tianjin Municipality) Suzhou Industrial Park (Jiangsu Province) Guangzhou Economic and Technological Development Zone (Guangdong Province) Kunshan Economic &#8230; <a href="http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s SAIC Motors and GM Complete Electric Car JV</title>
		<link>http://www.china-briefing.com/news/2011/09/27/chinas-saic-motors-and-u-s-gm-complete-electric-car-joint-venture.html</link>
		<comments>http://www.china-briefing.com/news/2011/09/27/chinas-saic-motors-and-u-s-gm-complete-electric-car-joint-venture.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:36:32 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[China Joint Ventures]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[PATAC]]></category>
		<category><![CDATA[Roewe]]></category>
		<category><![CDATA[SAIC Motor]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14055</guid>
		<description><![CDATA[Sept. 27 – General Motors (GM) recently announced a joint venture (JV) in the promising electric car market with Chinese auto giant, SAIC Motor, in what will be the 11th JV between the two industry leaders. The partnership, Pan Asia Technical Automotive Center (PATAC), will constitute what’s being called “a new electric vehicle architecture” in China with GM and PATAC engineers collaborating on the development of key components and vehicle structures, according to a GM news release. As expected, GM will bring to the table much of the needed technical expertise and its global network, with SAIC Motor contributing its &#8230; <a href="http://www.china-briefing.com/news/2011/09/27/chinas-saic-motors-and-u-s-gm-complete-electric-car-joint-venture.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/09/27/chinas-saic-motors-and-u-s-gm-complete-electric-car-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leaders from Indian and Chinese Automotive Industries Meet in Shanghai</title>
		<link>http://www.china-briefing.com/news/2011/03/11/business-leaders-from-indian-and-chinese-automotive-industries-meet-in-shanghai.html</link>
		<comments>http://www.china-briefing.com/news/2011/03/11/business-leaders-from-indian-and-chinese-automotive-industries-meet-in-shanghai.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:17:27 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=11790</guid>
		<description><![CDATA[<p>The Automotive Component Manufacturers Association of India held a business-to-business meeting with their Chinese counterparts in Shanghai on Friday to discuss possible avenues of future cooperation.<br />
<br />
<em>Photo: Reuters</em></p> <a href="http://www.china-briefing.com/news/2011/03/11/business-leaders-from-indian-and-chinese-automotive-industries-meet-in-shanghai.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/03/11/business-leaders-from-indian-and-chinese-automotive-industries-meet-in-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Rail to Connect Nine South China Cities</title>
		<link>http://www.china-briefing.com/news/2011/01/12/high-speed-rail-to-connect-nine-south-china-cities.html</link>
		<comments>http://www.china-briefing.com/news/2011/01/12/high-speed-rail-to-connect-nine-south-china-cities.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:34:07 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[South China]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10819</guid>
		<description><![CDATA[Jan. 12 – Guangdong Province has begun work on the first stages of its ambitious high speed rail link which, when completed by 2020, will possess 10 routes and link the cities of Zhaoqing, Foshan, Jiangmen, Guangzhou, Zhongshan and Zhuhai on the western side of the Pearl River to the eastern Pearl River Delta cities of Dongguan, Shenzhen and Huizhou. The existing links from Hong Kong to Guangzhou and Shenzhen will automatically become part of this network. The first section, the Zhuhai-Guangzhou spur was opened last week and is the first line of a 1,500 kilometer system that will provide &#8230; <a href="http://www.china-briefing.com/news/2011/01/12/high-speed-rail-to-connect-nine-south-china-cities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/01/12/high-speed-rail-to-connect-nine-south-china-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Auto Repair and Servicing the Big Thing for 2011</title>
		<link>http://www.china-briefing.com/news/2010/12/20/china-auto-repair-and-servicing-the-big-thing-for-2011.html</link>
		<comments>http://www.china-briefing.com/news/2010/12/20/china-auto-repair-and-servicing-the-big-thing-for-2011.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:41:14 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10654</guid>
		<description><![CDATA[Op-Ed Commentary: Chris Devonshire-Ellis and Richard Hoffmann Dec. 20 – While China’s auto market has grown in leaps and bounds fuelled by cheap credit and increasing middle class wealth, one aspect of the auto industry is strangely absent in China. There are very few auto repair and service stations. In fact, even in car crammed cities such as Beijing and Shanghai, finding a gas station can be troublesome – the market penetration just is not there yet. Buying a car in China – and increasingly these are domestic produced models – typically comes with a three year warranty, usually arranged &#8230; <a href="http://www.china-briefing.com/news/2010/12/20/china-auto-repair-and-servicing-the-big-thing-for-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/12/20/china-auto-repair-and-servicing-the-big-thing-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s State Council Promotes Cross Border M&amp;A</title>
		<link>http://www.china-briefing.com/news/2010/09/22/chinas-state-council-promotes-cross-border-ma.html</link>
		<comments>http://www.china-briefing.com/news/2010/09/22/chinas-state-council-promotes-cross-border-ma.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:24:30 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=9515</guid>
		<description><![CDATA[Sept. 22 &#8211; The State Council is looking to remove barriers to corporate restructuring in China, recently releasing a circular that aims to optimize and promote mergers and acquisitions in the country. Guofa [2010] No. 27, released on August 28, calls for the cancellation of existing rules restricting cross border corporate restructuring as well as the improvement of tax sharing between different locations and the broadening of the investment scope for private capital. The circular also reaffirms preferential tax policies granted to companies undertaking corporate restructuring including assets valuation appreciation, gains on debt restructuring, and transfers of ownership of property. &#8230; <a href="http://www.china-briefing.com/news/2010/09/22/chinas-state-council-promotes-cross-border-ma.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/09/22/chinas-state-council-promotes-cross-border-ma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice on Importing Automotive Vehicles by Permanent Institutions</title>
		<link>http://www.china-briefing.com/news/2010/06/21/notice-on-importing-automotive-vehicles-by-permanent-institutions.html</link>
		<comments>http://www.china-briefing.com/news/2010/06/21/notice-on-importing-automotive-vehicles-by-permanent-institutions.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:06:59 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=8251</guid>
		<description><![CDATA[Jun. 21 – The General Administration of Customs recently issued a notice regarding automotive vehicle imports made by permanent institutions and permanent personnel, with the aim to safeguard the local automobile market. Customs Collection [2010] No. 32, issued May 25, stipulates that from Jul. 1, 2010 onwards, Customs will not process applications for importing used automotive vehicles by permanent institutions or permanent personnel, unless otherwise provided with the Intergovernmental Agreement on the duty-free entry of automobiles, or high-level talents and experts invited by the government. Applications sent to Customs before Jul. 1st, 2010 are not restricted by the new notice. &#8230; <a href="http://www.china-briefing.com/news/2010/06/21/notice-on-importing-automotive-vehicles-by-permanent-institutions.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/06/21/notice-on-importing-automotive-vehicles-by-permanent-institutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

