<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Briefing News &#187; Aviation</title>
	<atom:link href="http://www.china-briefing.com/news/category/industry-reports/aviation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Renewable Energy Industry Report: Nov. 2</title>
		<link>http://www.china-briefing.com/news/2011/11/02/china-renewable-energy-industry-report-nov-2.html</link>
		<comments>http://www.china-briefing.com/news/2011/11/02/china-renewable-energy-industry-report-nov-2.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:58:28 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Biofuels]]></category>
		<category><![CDATA[China Gogreen]]></category>
		<category><![CDATA[China Hydropower]]></category>
		<category><![CDATA[China Nuclear Power]]></category>
		<category><![CDATA[China Renewables]]></category>
		<category><![CDATA[China Solar Power]]></category>
		<category><![CDATA[China Wind Power]]></category>
		<category><![CDATA[Hanas]]></category>
		<category><![CDATA[Renewable Energy Asia]]></category>
		<category><![CDATA[Samba Energy]]></category>
		<category><![CDATA[Solectria China]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14535</guid>
		<description><![CDATA[Nov. 2 – This is a regular series of relevant industry news from around China. Solectria Renewables to open plants in China, India U.S. photovoltaic inverter maker Solectria Renewables LLC has announced plans to open plants in China and India with capacity of 300 megawatts and 200 megawatts, respectively. The company said that the expansion of its manufacturing activities into the two countries had been prompted by the significant growth opportunities they offer for commercial and utility photovoltaic projects. Solectria Renewables&#8217; president Phil Vyhanek stressed that no jobs would be shifted out of North America as a result of the &#8230; <a href="http://www.china-briefing.com/news/2011/11/02/china-renewable-energy-industry-report-nov-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/11/02/china-renewable-energy-industry-report-nov-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Ministries Not Paying Their Bills, China Eastern Cancels 24 Dreamliners</title>
		<link>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html</link>
		<comments>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:36:37 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[China Aviation]]></category>
		<category><![CDATA[China Debt]]></category>
		<category><![CDATA[China Ministry of Rail]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[CNR Corporation]]></category>
		<category><![CDATA[Dreamliners]]></category>
		<category><![CDATA[Hainan Airlines]]></category>
		<category><![CDATA[Xiamen Airlines]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14327</guid>
		<description><![CDATA[Oct. 19 – China’s CNR Corporation, a state-owned enterprise that manufactures trains, is having to issue RMB2 billion in one-year bonds in order to finance debt it is owed from the Ministry of Rail, according to the South China Morning Post. CNR, who are listed in Shanghai, had a negative second quarter in 2011, resulting in an operating loss of RMB8.58 billion against a positive inflow of RMB905 million in the same period last year. The company has firmly left the situation at the door of the Ministry of Rail. “The main reason for the turn from positive to negative &#8230; <a href="http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Industry: March 7</title>
		<link>http://www.china-briefing.com/news/2011/03/07/china-industry-march-7.html</link>
		<comments>http://www.china-briefing.com/news/2011/03/07/china-industry-march-7.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:27:41 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Science and Tech]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=11688</guid>
		<description><![CDATA[Mar. 7 – This is a regular series of relevant industry news from around China. Air transport • Chinese budget airline Spring Airlines will promote the launch of its service between Japan&#8217;s Takamatsu and Shanghai in March by selling cheaper one-way tickets to a limited number of travellers, Kyodo News wrote. The discounted tickets will be sold during the first month of the service’s operation and will cost JPY3,000 (US$36). Regular tickets will be sold for JPY6,000 (US$73). From the second month of the service’s operation the cheapest tickets will cost JPY4,000 (US$49). The airline will operate the charter service &#8230; <a href="http://www.china-briefing.com/news/2011/03/07/china-industry-march-7.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/03/07/china-industry-march-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Industry: February 23</title>
		<link>http://www.china-briefing.com/news/2011/02/23/china-industry-february-23.html</link>
		<comments>http://www.china-briefing.com/news/2011/02/23/china-industry-february-23.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:53:46 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=11448</guid>
		<description><![CDATA[Feb. 23 &#8211; This is a regular series of relevant industry news from around China. Air transport •The still unnamed Japanese low-cost carrier, a joint venture between All Nippon Airways, or ANA, and Hong Kong-based First Eastern Investment Group, will start domestic flights in November and services to China in 2012, the South China Morning Post wrote. First Eastern&#8217;s chairman, Victor Chu, forecast that Japan will welcome some 4 million Chinese citizens in 2012, up from the 1.35 million registered in 2010. ANA and First Eastern said last week that the companies, together with other investors, will initially invest about &#8230; <a href="http://www.china-briefing.com/news/2011/02/23/china-industry-february-23.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/02/23/china-industry-february-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Industry: February 14</title>
		<link>http://www.china-briefing.com/news/2011/02/14/china-industry-february-14.html</link>
		<comments>http://www.china-briefing.com/news/2011/02/14/china-industry-february-14.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:30:35 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=11322</guid>
		<description><![CDATA[Feb. 14 – This is a regular series of relevant industry news from around China. Air transport •Filipino airline Cebu Pacific Air said earlier this month it plans to boost its passenger traffic and add new services to Greater China in 2011. “We are planning to grow our market to and from Greater China this year by 20 percent, after flying more than 980,000 passengers in 2010,” said Candice Iyog, the airline’s marketing and distribution vice president. The company added that it will increase the frequency of its Beijing and Guangzhou services. Cebu Pacific flies to Beijing and Guangzhou three &#8230; <a href="http://www.china-briefing.com/news/2011/02/14/china-industry-february-14.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/02/14/china-industry-february-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Industry: January 17</title>
		<link>http://www.china-briefing.com/news/2011/01/17/china-industry-january-17.html</link>
		<comments>http://www.china-briefing.com/news/2011/01/17/china-industry-january-17.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:15:31 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10870</guid>
		<description><![CDATA[Jan. 17 – This is a regular series of relevant industry news from around China. Air transport Shandong Airlines and U.S. aircraft-maker Boeing struck an agreement last Monday for 15 737-800 passenger planes, Xinhua News Agency reported. The list price of the aircraft is approximately US$1.35 billion. The airline&#8217;s chairman, Zhang Xingfu, said that Shandong Airlines will take delivery of the aircraft during the next five years. The carrier targets to run a fleet of 100 planes within five years, compared with 48 passenger jets currently. Hainan Airlines is in talks to buy 10 A350 planes as well as several &#8230; <a href="http://www.china-briefing.com/news/2011/01/17/china-industry-january-17.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/01/17/china-industry-january-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing to Get Third Commercial Airport by 2015</title>
		<link>http://www.china-briefing.com/news/2011/01/11/beijing-to-get-third-commercial-airport-by-2015.html</link>
		<comments>http://www.china-briefing.com/news/2011/01/11/beijing-to-get-third-commercial-airport-by-2015.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:27:57 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Northeast China]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10815</guid>
		<description><![CDATA[Jan. 11 – As China Briefing revealed back in June last year, Beijing is to have a third airport built at Daxing, to the south of the capital. The plan has been approved by the Central Government and is to be included as a key project in the forthcoming Five-Year-Plan due for release in March. The new airport is expected to be completed in 2015 and will relieve existing pressure on Beijing&#8217;s Capital International Airport – currently the world’s second busiest airport behind Hartsfield-Jackson Atlanta International Airport with over 70 million passengers traveling through annually. The addition of the new &#8230; <a href="http://www.china-briefing.com/news/2011/01/11/beijing-to-get-third-commercial-airport-by-2015.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/01/11/beijing-to-get-third-commercial-airport-by-2015.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Industry: January 5</title>
		<link>http://www.china-briefing.com/news/2011/01/05/china-industry-january-5.html</link>
		<comments>http://www.china-briefing.com/news/2011/01/05/china-industry-january-5.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:45:45 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10769</guid>
		<description><![CDATA[Jan. 5 – This is a regular series of relevant industry news from around China. Air transport Chinese budget airline Spring Airlines saw its 2010 profit rise to US$91 million, spokesman Zhang Wu&#8217;an told National Business Daily. The airline registered a profit of US$24 million in 2009. China’s Shandong Airlines said on December 24 that it intends to purchase 15 Boeing B737-800 aircraft to boost its capacity. The catalogue price of a B737-800 air plane is between US$ 75 million and US$80 million. The company will take delivery of the aircraft between 2014 and 2015. The agreement is pending shareholder &#8230; <a href="http://www.china-briefing.com/news/2011/01/05/china-industry-january-5.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/01/05/china-industry-january-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Industry: December 28</title>
		<link>http://www.china-briefing.com/news/2010/12/28/china-industry-december-28.html</link>
		<comments>http://www.china-briefing.com/news/2010/12/28/china-industry-december-28.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:46:33 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10735</guid>
		<description><![CDATA[Dec. 28 – This is a regular series of relevant industry news from around China. Air transport Air China said it had transported 3.64 million passengers in November, an increase of 8.3 percent over November 2009. Passenger load factor decreased 2.5 percentage points to 76.8 percent. Air China carried a total of 105,500 tons of mail and cargo, up 13.5 percent year-on-year. Cargo load factor climbed 4.3 points to 64.6 percent. China Southern Airlines said it had carried 5.84 million passengers in November, an increase of 3.7 percent compared with the same month in 2009. The company&#8217;s passenger load factor &#8230; <a href="http://www.china-briefing.com/news/2010/12/28/china-industry-december-28.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/12/28/china-industry-december-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Industry: Nov. 30</title>
		<link>http://www.china-briefing.com/news/2010/11/30/china-industry-nov-30.html</link>
		<comments>http://www.china-briefing.com/news/2010/11/30/china-industry-nov-30.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:36:07 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10455</guid>
		<description><![CDATA[Nov. 30 – This is a regular series of relevant industry news from around China. Air transport Hong Kong-based Cathay Pacific Airways and its subsidiary Dragonair carried a total of 2.29 million passengers in October 2010, an increase of 14.1 percent compared with the same period last year. Year-to-date, passenger numbers have grown 11.2 percent. China Southern Airlines said earlier this month it had transported 7.05 million passengers in October 2010, an increase of 15.1 percent when compared to October last year. In the period between January and October this year, the company&#8217;s passenger volume rose 17.2 percent year-on-year to &#8230; <a href="http://www.china-briefing.com/news/2010/11/30/china-industry-nov-30.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/11/30/china-industry-nov-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

