<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Briefing News &#187; Chemical &amp; Pharmaceutical</title>
	<atom:link href="http://www.china-briefing.com/news/category/industry-reports/chem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WTO Orders China to Remove Export Restrictions on Industrial Minerals</title>
		<link>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:03:30 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[China Export]]></category>
		<category><![CDATA[China Rare Earths]]></category>
		<category><![CDATA[China Raw Materials]]></category>
		<category><![CDATA[China US Trade Disputes]]></category>
		<category><![CDATA[China WTO]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15511</guid>
		<description><![CDATA[Will rare earths be next? By Vivian Ni Feb. 1 &#8211; Following two years of investigation, the World Trade Organization&#8217;s (WTO&#8217;s) Appellate Body ruled on Monday that China’s use of export duties and quotas on nine types of industrial materials has breached free trade rules. The ruling could affect the organization&#8217;s judging of other similar cases where export restrictions are used to hoard domestic natural resources. The case, filed in 2009 by the United States, the European Union (EU) and Mexico, accused China of imposing trade barriers to the exports of nine minerals: bauxite, zinc, yellow phosphorus, coke, fluorspar, magnesium, &#8230; <a href="http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Impose Anti-dumping Duties on US and EU Caprolactam Imports</title>
		<link>http://www.china-briefing.com/news/2011/10/20/china-to-impose-anti-dumping-duties-on-us-and-eu-caprolactam-imports.html</link>
		<comments>http://www.china-briefing.com/news/2011/10/20/china-to-impose-anti-dumping-duties-on-us-and-eu-caprolactam-imports.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:20:31 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Caprolactam]]></category>
		<category><![CDATA[China Anti-dumping]]></category>
		<category><![CDATA[China Anti-dumping Duty]]></category>
		<category><![CDATA[China Fabrics]]></category>
		<category><![CDATA[China Nylon 6]]></category>
		<category><![CDATA[China Plastics]]></category>
		<category><![CDATA[China Synthetic Fibers]]></category>
		<category><![CDATA[China Textiles]]></category>
		<category><![CDATA[Ministry of COmmerce]]></category>
		<category><![CDATA[The European Union]]></category>
		<category><![CDATA[The United States]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14330</guid>
		<description><![CDATA[China will start levying anti-dumping duties on imports of caprolactam – the organic compound that is used in the manufacture of synthetic fibers – from the United States and the European Union, according to the Chinese Ministry of Commerce. <a href="http://www.china-briefing.com/news/2011/10/20/china-to-impose-anti-dumping-duties-on-us-and-eu-caprolactam-imports.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/10/20/china-to-impose-anti-dumping-duties-on-us-and-eu-caprolactam-imports.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOFCOM Ranks China’s Top Development Zones</title>
		<link>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html</link>
		<comments>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:32:21 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Development Zones]]></category>
		<category><![CDATA[Great Wall Motors]]></category>
		<category><![CDATA[Jiangsu Province]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Ministry of COmmerce]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[TEDA]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14075</guid>
		<description><![CDATA[Sept. 29 – China&#8217;s Ministry of Commerce (MOFCOM) released its 2010 Rankings of National Economic and Technological Zones on September 21. At present, China has 128 national-level development zones, 90 of which were included in the 2010 MOFCOM rankings. According to the rankings, the top 10 development zones remained unchanged from 2009. Most notably, TEDA has been ranked the best national development zone in China for the 14th consecutive year. China&#8217;s top 20 development zones overall are as follows: Tianjin Economic-Technological Development Area (Tianjin Municipality) Suzhou Industrial Park (Jiangsu Province) Guangzhou Economic and Technological Development Zone (Guangdong Province) Kunshan Economic &#8230; <a href="http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/09/29/mofcom-ranks-china%e2%80%99s-top-development-zones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Control Measures on Heavy Metal Pollution to Boost High-tech Enterprises</title>
		<link>http://www.china-briefing.com/news/2011/03/09/chinas-control-measures-on-heavy-metal-pollution-to-boost-high-tech-enterprises.html</link>
		<comments>http://www.china-briefing.com/news/2011/03/09/chinas-control-measures-on-heavy-metal-pollution-to-boost-high-tech-enterprises.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:28:00 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=11733</guid>
		<description><![CDATA[Mar. 9 &#8211; Although happy to see its rapid economic growth, China is growing increasingly concerned over the heavy pollution it is generating at the same time. A recently released document that calls for stronger quality control in the exploitation and smelting of heavy metals is a sign that China is paying more attention to encouraging an environmentally-friendly economic development model. China&#8217;s State Council recently passed the “Twelfth Five-year Plan to Combat Heavy Metal Pollution” requiring that pollution from heavy metal emissions in critical areas be reduced by 15 percent, compared to 2007, by the year 2015. For all other &#8230; <a href="http://www.china-briefing.com/news/2011/03/09/chinas-control-measures-on-heavy-metal-pollution-to-boost-high-tech-enterprises.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/03/09/chinas-control-measures-on-heavy-metal-pollution-to-boost-high-tech-enterprises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and China Agree to New Public/Private Healthcare Partnership</title>
		<link>http://www.china-briefing.com/news/2011/01/20/u-s-and-china-agree-to-new-publicprivate-healthcare-partnership.html</link>
		<comments>http://www.china-briefing.com/news/2011/01/20/u-s-and-china-agree-to-new-publicprivate-healthcare-partnership.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:31:08 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=10936</guid>
		<description><![CDATA[Jan. 20 – China and the United States announced a new public/private sector joint partnership yesterday focusing on the healthcare industry. The U.S. Trade and Development Agency, the U.S. Department of Health and Human Services and the U.S. Department of Commerce joined with China&#8217;s Ministries of Health and Commerce to announce their support for the establishment of the new organization. &#8220;The economic and social development of any nation depends on the health and productivity of its people,&#8221; said U.S. Department of Health and Human Services Secretary Kathleen Sebelius. &#8220;This partnership builds on a strong foundation of bilateral cooperation in this &#8230; <a href="http://www.china-briefing.com/news/2011/01/20/u-s-and-china-agree-to-new-publicprivate-healthcare-partnership.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/01/20/u-s-and-china-agree-to-new-publicprivate-healthcare-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Provide US$600 Billion in Incentives for Emerging Industries</title>
		<link>http://www.china-briefing.com/news/2010/10/15/china-to-provide-us600-billion-in-incentives-for-emerging-industries.html</link>
		<comments>http://www.china-briefing.com/news/2010/10/15/china-to-provide-us600-billion-in-incentives-for-emerging-industries.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:07:40 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=9859</guid>
		<description><![CDATA[Oct. 15 &#8211; Leaked drafts of the central government’s 12th Five Year Plan show that Beijing intends to allocate RMB4 trillion (about US$600 billion) to develop key emerging industries. The plan is currently being drafted by the Communist Party leadership in Beijing in their annual four-day session ahead of the National People’s Congress meeting in March. It’s at the NPC meeting that the next Five Year Plan is expected to be endorsed. The current one expires at the end of the year. Two unnamed party officials involved with the drafting were quoted in the South China Morning Post as stating &#8230; <a href="http://www.china-briefing.com/news/2010/10/15/china-to-provide-us600-billion-in-incentives-for-emerging-industries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2010/10/15/china-to-provide-us600-billion-in-incentives-for-emerging-industries.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Bottling Company Demands Apology for False Arsenic Claims</title>
		<link>http://www.china-briefing.com/news/2009/12/07/major-bottling-company-demands-apology-for-false-arsenic-claims.html</link>
		<comments>http://www.china-briefing.com/news/2009/12/07/major-bottling-company-demands-apology-for-false-arsenic-claims.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:02:54 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[South China]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5736</guid>
		<description><![CDATA[Dec. 7 &#8211; Major bottling company, Nongfu Spring, is demanding an apology from the industry and commerce bureau of Haikou, Hainan Province for a claim that falsely charged its products of having high levels of arsenic. The bureau made the claims on November 24 with orders to remove products from shelves immediately only withdraw it on December 1. A separate test conducted by the Chinese Academy of Inspection and Quarantine showed that all the products were safe. According to The Global Times, the provincial health department admitted that the bureau had made &#8220;errors in its procedure.&#8221; The company earlier disputed &#8230; <a href="http://www.china-briefing.com/news/2009/12/07/major-bottling-company-demands-apology-for-false-arsenic-claims.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2009/12/07/major-bottling-company-demands-apology-for-false-arsenic-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalization Programs Set for Five Industries</title>
		<link>http://www.china-briefing.com/news/2009/11/24/revitalization-programs-set-for-five-industries.html</link>
		<comments>http://www.china-briefing.com/news/2009/11/24/revitalization-programs-set-for-five-industries.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:14:21 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5596</guid>
		<description><![CDATA[BEIJING, Nov. 24 &#8211; Beijing has launched revitalization programs for five industries, including the automobile industry, urban industry, biology and medicine industry, equipment manufacturing industry and new energy industry. The plan spans from 2009 to 2011 and will involve strengthening technical reforms and infrastructure construction. Specifically, Beijing wants the revitalization program for the automobile industry to involve the new energy industry with 500 electric operated taxis by the end 2010. In the promotion plan, automobile industry output value is set to increase annually by 15 percent. Beijing wants the country to be a leading international electric automobile R&#38;D center; contributing &#8230; <a href="http://www.china-briefing.com/news/2009/11/24/revitalization-programs-set-for-five-industries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2009/11/24/revitalization-programs-set-for-five-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s SOEs Post 9.2 Percent Profit in October</title>
		<link>http://www.china-briefing.com/news/2009/11/23/chinas-soes-post-9-2-percent-profit-in-october.html</link>
		<comments>http://www.china-briefing.com/news/2009/11/23/chinas-soes-post-9-2-percent-profit-in-october.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:25:33 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=5576</guid>
		<description><![CDATA[Nov. 23 &#8211; China&#8217;s Ministry of Finance has stated that the nation’s state-owned enterprises recorded an average 9.2 percent profit level in October over September&#8217;s figures, boosted in part by growing demand for vehicles and housing. The previous ten months – November 2008 through August 2009 – had all shown a decline in profits of about 10.6 percent from the previous year. The September-October increase represents the first month on month growth for nine months. The government has placed subsidies in position to encourage purchasing of vehicles and related machinery, while money supply to finance housing has been expanded. The &#8230; <a href="http://www.china-briefing.com/news/2009/11/23/chinas-soes-post-9-2-percent-profit-in-october.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2009/11/23/chinas-soes-post-9-2-percent-profit-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Build Economic Zone in Liaoning Province</title>
		<link>http://www.china-briefing.com/news/2009/07/02/china-to-build-new-economic-zone-in-liaoning-province.html</link>
		<comments>http://www.china-briefing.com/news/2009/07/02/china-to-build-new-economic-zone-in-liaoning-province.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:49:58 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Northeast China]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=3772</guid>
		<description><![CDATA[Jul. 2 – China will soon build a 700 square kilometer coastal economic belt in the northeastern Liaoning Province specializing on shipbuilding, petroleum refining, advanced equipment manufacturing, raw materials, high-tech industries and agriculture processing, according to reports. The province is located in the country’s northeast bordering the Bohai Gulf, North Korea, the Yellow Sea, Jilin Province, Hebei Province and Inner Mongolia. It is traditionally a major metal producer and is one of the top raw material production centers in the country. Plans for the new zone will include the ports of Dalian, Jinzhou, Yingkou, Huludao and Dandong. &#8220;The zone will &#8230; <a href="http://www.china-briefing.com/news/2009/07/02/china-to-build-new-economic-zone-in-liaoning-province.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2009/07/02/china-to-build-new-economic-zone-in-liaoning-province.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

