<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Briefing News &#187; Industry Reports</title>
	<atom:link href="http://www.china-briefing.com/news/category/industry-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Vows to Increase Wages and Improve Employment</title>
		<link>http://www.china-briefing.com/news/2012/02/10/china-vows-to-increase-wages-and-improve-employment.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/10/china-vows-to-increase-wages-and-improve-employment.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:26 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minimum Wages]]></category>
		<category><![CDATA[South China]]></category>
		<category><![CDATA[China HR]]></category>
		<category><![CDATA[China Labor]]></category>
		<category><![CDATA[China Overheads]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Operational Costs]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15608</guid>
		<description><![CDATA[Op/Ed Commentary: Vivian Ni Feb. 10 &#8211; In its latest 12th Five-Year Plan on Employment Improvement (&#8220;Plan&#8221;), China says it will continue working on increasing wage levels and controlling unemployment rates. Under these new targets, enterprises operating in China may face the challenge of increasing operational costs. Minimum wage and social welfare According to the new Plan, the average annual growth rate of China&#8217;s minimum wage levels will be over 13 percent between 2011 and 2015. The minimum wage standards in most areas will not be lower than 40 percent of the local average wage level. For a long time &#8230; <a href="http://www.china-briefing.com/news/2012/02/10/china-vows-to-increase-wages-and-improve-employment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/10/china-vows-to-increase-wages-and-improve-employment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Provincial Retail Statistics for 2011</title>
		<link>http://www.china-briefing.com/news/2012/02/09/chinas-provincial-retail-statistics-for-2011.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/09/chinas-provincial-retail-statistics-for-2011.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:08:33 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[China Consumption]]></category>
		<category><![CDATA[China Provinces]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Luxury Goods]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15597</guid>
		<description><![CDATA[By Julia Gu Also included: Figures on Chinese tourists’ retail spending abroad Feb. 9 – According to preliminary data released from China’s National Bureau of Statistics, retail sales of consumer goods totaled RMB18.12 trillion (US$2.88 trillion) nationwide last year, up 17.1 percent year-on-year. While growth was 2.2 percentage points lower than the increase in 2010, China’s retail industry is expected to remain relatively strong in the near future amid declining export demand and a cooling real estate market – aided largely by the country’s expanding middle class population. Zhu Haibin, chief economist with JP Morgan in China, has projected that &#8230; <a href="http://www.china-briefing.com/news/2012/02/09/chinas-provincial-retail-statistics-for-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/09/chinas-provincial-retail-statistics-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Grants Tax Incentives to Logistics Industry</title>
		<link>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:14:33 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Logistics Industry]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[China Urban Land Use Tax]]></category>
		<category><![CDATA[China Warehousing Facilities]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15547</guid>
		<description><![CDATA[In a move to further boost its logistics industry, China is now allowing logistics enterprises to pay less urban land use tax (ULUT) on lands occupied by their commodity warehouses. <a href="http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; When Freedom of Speech Collides with Business Interests</title>
		<link>http://www.china-briefing.com/news/2012/02/03/twitter-when-freedom-of-speech-collides-with-business-interests.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/03/twitter-when-freedom-of-speech-collides-with-business-interests.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:17:47 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Freedom of Speech]]></category>
		<category><![CDATA[China Internet Censorship]]></category>
		<category><![CDATA[China Online Information Filtering]]></category>
		<category><![CDATA[China Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Censorship Policy]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15532</guid>
		<description><![CDATA[By Vivian Ni Feb. 3 &#8211; Twitter, the U.S.-based micro-blogging service provider, has recently found itself at the receiving end of criticism due to its new policy that will allow content censorship on a country-by-country basis. The policy adjustment may have revealed Twitter’s interest in returning to the cash-flowing Chinese market, where the government implements strict internet censorship regulations and blocks an array of Western social media web sites. In a blog post last Thursday, Twitter said that it had refined its technology and gained &#8220;the ability to reactively withhold content from users in a specific country – while keeping &#8230; <a href="http://www.china-briefing.com/news/2012/02/03/twitter-when-freedom-of-speech-collides-with-business-interests.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/03/twitter-when-freedom-of-speech-collides-with-business-interests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax. South China Exports and Manufacturers are Doing Just Fine</title>
		<link>http://www.china-briefing.com/news/2012/02/01/relax-south-china-exports-and-manufacturers-are-doing-just-fine.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/01/relax-south-china-exports-and-manufacturers-are-doing-just-fine.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:34:32 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[South China]]></category>
		<category><![CDATA[China Exports]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>
		<category><![CDATA[Dezan Shira & Associates]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Zhongshan]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15517</guid>
		<description><![CDATA[Op/Ed Commentary: Chris Devonshire-Ellis Feb. 1 – With some media spotlighting potential problems in South China – and one blog even going so far as to suggest smart Chinese businessmen are queuing up to attract orders, only to deliberately declare bankruptcy – it’s time to look again at the realities of the situation. The actual business environment in South China is something we are qualified to discuss with some knowledge – our firm, Dezan Shira &#38; Associates, has four regional offices there (Hong Kong, Shenzhen, Guangzhou and Zhongshan) and has conducted business in the region for 20 years, while our &#8230; <a href="http://www.china-briefing.com/news/2012/02/01/relax-south-china-exports-and-manufacturers-are-doing-just-fine.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/01/relax-south-china-exports-and-manufacturers-are-doing-just-fine.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WTO Orders China to Remove Export Restrictions on Industrial Minerals</title>
		<link>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:03:30 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[China Export]]></category>
		<category><![CDATA[China Rare Earths]]></category>
		<category><![CDATA[China Raw Materials]]></category>
		<category><![CDATA[China US Trade Disputes]]></category>
		<category><![CDATA[China WTO]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15511</guid>
		<description><![CDATA[Will rare earths be next? By Vivian Ni Feb. 1 &#8211; Following two years of investigation, the World Trade Organization&#8217;s (WTO&#8217;s) Appellate Body ruled on Monday that China’s use of export duties and quotas on nine types of industrial materials has breached free trade rules. The ruling could affect the organization&#8217;s judging of other similar cases where export restrictions are used to hoard domestic natural resources. The case, filed in 2009 by the United States, the European Union (EU) and Mexico, accused China of imposing trade barriers to the exports of nine minerals: bauxite, zinc, yellow phosphorus, coke, fluorspar, magnesium, &#8230; <a href="http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/01/wto-orders-china-to-remove-export-restrictions-on-industrial-minerals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Extends Reach to China’s e-Payment Market</title>
		<link>http://www.china-briefing.com/news/2012/01/30/american-express-extends-reach-to-chinas-e-payment-market.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/30/american-express-extends-reach-to-chinas-e-payment-market.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:11:31 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East China]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[China Online Payment Lisence]]></category>
		<category><![CDATA[China Online Payment Market]]></category>
		<category><![CDATA[China Third-party Payment Market]]></category>
		<category><![CDATA[Lianlian Group]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Tencent TenPay]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15501</guid>
		<description><![CDATA[By Vivian Ni Jan. 30 &#8211; Although China has made it more difficult for foreign investors to enter its e-payment sector over the last year, the potential profits offered by the country&#8217;s massive consumer population are proving too attractive to miss. Recently, American Express – the U.S. financial service provider that has long considered China as its critical strategic market – established a new partnership with a growing Chinese payment service company, Lianlian Group, by means of equity investment and technology authorization. AmEx said on January 18 that it will license its digital wallet Serve – a next-generation commerce technology &#8230; <a href="http://www.china-briefing.com/news/2012/01/30/american-express-extends-reach-to-chinas-e-payment-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/30/american-express-extends-reach-to-chinas-e-payment-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Sanctions on Iran Put Pressure on Chinese Diplomacy</title>
		<link>http://www.china-briefing.com/news/2012/01/24/international-sanctions-on-iran-put-pressure-on-chinese-diplomacy.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/24/international-sanctions-on-iran-put-pressure-on-chinese-diplomacy.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:42:25 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Oil & Petroleum]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15474</guid>
		<description><![CDATA[Jan. 24 – Recent sanctions placed on Iran by the United States and European Union, aimed at pressuring the Iranian government into halting its nuclear weapons program with a trade embargo, have caused a serious diplomatic dilemma for China – a major importer of Iranian oil. The United States has introduced new legislation which will allow for punitive sanctions on foreign banks and businesses facilitating the Iranian oil trade. In a move that demonstrates the conviction of the U.S. authorities for upholding the new law, oil firm Zhuhai Zhenrong has been the first Chinese business placed under sanctions for selling &#8230; <a href="http://www.china-briefing.com/news/2012/01/24/international-sanctions-on-iran-put-pressure-on-chinese-diplomacy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/24/international-sanctions-on-iran-put-pressure-on-chinese-diplomacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfers of Natural Resource Use Rights Subject to Business Tax</title>
		<link>http://www.china-briefing.com/news/2012/01/23/transfers-of-natural-resource-use-rights-subject-to-business-tax.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/23/transfers-of-natural-resource-use-rights-subject-to-business-tax.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:15:24 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Oil & Petroleum]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[China Business Tax]]></category>
		<category><![CDATA[China Intangible Asset Transfer]]></category>
		<category><![CDATA[China Natural Resource Use Rights Transfer]]></category>
		<category><![CDATA[China Natural Resources]]></category>
		<category><![CDATA[China Tax]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15462</guid>
		<description><![CDATA[China's State Administration of Taxation recently clarified the tax treatment to transfers of natural resource use rights. <a href="http://www.china-briefing.com/news/2012/01/23/transfers-of-natural-resource-use-rights-subject-to-business-tax.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/23/transfers-of-natural-resource-use-rights-subject-to-business-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Climate Change Could Hamper China&#8217;s Rise</title>
		<link>http://www.china-briefing.com/news/2012/01/20/report-climate-change-could-hamper-chinas-rise.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/20/report-climate-change-could-hamper-chinas-rise.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:46:24 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Climate Change]]></category>
		<category><![CDATA[Second National Assessment Report on Climate Change]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15454</guid>
		<description><![CDATA[Jan. 20 – The effects of climate change could seriously damage the Chinese economy in the near future, according to the Chinese government&#8217;s latest research into the phenomenon. Both food and water supplies are threatened with critical shortages, while an increase in flooding and drought could ravage vulnerable areas. The 710-page “Second National Assessment Report on Climate Change” was published last year, but only recently entered the public domain. Authored by teams of government-supervised scientists, the report builds on an initial assessment conducted in 2007 to provide evidence and forecasting which will shape, rather than set, government policy. The booming &#8230; <a href="http://www.china-briefing.com/news/2012/01/20/report-climate-change-could-hamper-chinas-rise.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/20/report-climate-change-could-hamper-chinas-rise.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

