<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Briefing News &#187; Shipping &amp; Logistics</title>
	<atom:link href="http://www.china-briefing.com/news/category/industry-reports/shipping-logistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Grants Tax Incentives to Logistics Industry</title>
		<link>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html</link>
		<comments>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:14:33 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Logistics Industry]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[China Urban Land Use Tax]]></category>
		<category><![CDATA[China Warehousing Facilities]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15547</guid>
		<description><![CDATA[In a move to further boost its logistics industry, China is now allowing logistics enterprises to pay less urban land use tax (ULUT) on lands occupied by their commodity warehouses. <a href="http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/02/06/china-grants-tax-incentives-to-logistics-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhejiang to Invest RMB2 Billion into Oceanic Economy</title>
		<link>http://www.china-briefing.com/news/2012/01/17/zhejiang-to-invest-rmb2-billion-into-oceanic-economy.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/17/zhejiang-to-invest-rmb2-billion-into-oceanic-economy.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:49:04 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[East China]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Bulk Commodity Exchange]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Oceanic Industries]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[China Uninhabited Island Development]]></category>
		<category><![CDATA[China Zhejiang Oceanic Economy]]></category>
		<category><![CDATA[Northeast Asia Port Logistics]]></category>
		<category><![CDATA[Zhejiang Zhoushan Archipelago]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15426</guid>
		<description><![CDATA[Jan. 17 &#8211; In order to exploit its massive &#8220;oceanic productivity potential,&#8221; the Chinese eastern coastal province of Zhejiang is looking to establish a special RMB1 billion fund for the development of its oceanic economy, and another separate RMB1 billion fund for the promotion of its oceanic industries. The RMB2 billion investment will mainly focus on the advancement of emerging oceanic industries, the development as well as protection of important islands, the expansion of bulk commodity exchange centers, and the improvement of port logistics information interconnection as well as interchange throughout Northeast Asia. The launch of the new funds follows &#8230; <a href="http://www.china-briefing.com/news/2012/01/17/zhejiang-to-invest-rmb2-billion-into-oceanic-economy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/17/zhejiang-to-invest-rmb2-billion-into-oceanic-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Specifies Services Eligible for Zero VAT Rate and VAT Exemption</title>
		<link>http://www.china-briefing.com/news/2012/01/10/china-specifies-services-eligible-for-zero-vat-rate-and-vat-exemption.html</link>
		<comments>http://www.china-briefing.com/news/2012/01/10/china-specifies-services-eligible-for-zero-vat-rate-and-vat-exemption.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:12:34 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East China]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Tax]]></category>
		<category><![CDATA[China Tax Exemption]]></category>
		<category><![CDATA[China Tax Rebates]]></category>
		<category><![CDATA[China VAT Exemption]]></category>
		<category><![CDATA[China VAT Reform]]></category>
		<category><![CDATA[China Zero VAT Rate]]></category>
		<category><![CDATA[Deduction and Refund]]></category>
		<category><![CDATA[Shanghai VAT Reform]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15341</guid>
		<description><![CDATA[The beginning of China's pilot value-added tax reform has aimed to make transport services and a list of modern services in pilot areas subject to VAT, instead of business tax. Recently, as a new update to the implementation details of the ongoing VAT reform, China clarified that some of these VATable services can enjoy zero VAT rate and VAT exemption. <a href="http://www.china-briefing.com/news/2012/01/10/china-specifies-services-eligible-for-zero-vat-rate-and-vat-exemption.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2012/01/10/china-specifies-services-eligible-for-zero-vat-rate-and-vat-exemption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Briefing Releases New Business Guide for the Greater Pearl River Delta</title>
		<link>http://www.china-briefing.com/news/2011/12/14/china-briefing-releases-new-business-guide-for-the-greater-pearl-river-delta.html</link>
		<comments>http://www.china-briefing.com/news/2011/12/14/china-briefing-releases-new-business-guide-for-the-greater-pearl-river-delta.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:59:50 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[South China]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Briefing Regional Guides]]></category>
		<category><![CDATA[Doing Business in China]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Fuzhou]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Haikou]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Pearl River Delta]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=15023</guid>
		<description><![CDATA[Dec. 14 – China Briefing has just released the fourth edition of its regional business guide “The Greater Pearl River Delta: Business Guide to South China” – offering business-minded individuals an up-to-date reference source for all of the key issues concerning setting up and successfully operating a business in South China. By leveraging its proximity to the special administrative regions of Hong Kong and Macau, the Pearl River Delta (PRD) became the “Greater PRD” – China’s manufacturing heart and a region connected not only through financial ties but through a web of government initiatives to encourage its integration. This has &#8230; <a href="http://www.china-briefing.com/news/2011/12/14/china-briefing-releases-new-business-guide-for-the-greater-pearl-river-delta.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/12/14/china-briefing-releases-new-business-guide-for-the-greater-pearl-river-delta.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China&#8217;s SAT Details VAT Reform Issues in Shanghai</title>
		<link>http://www.china-briefing.com/news/2011/11/18/chinas-sat-details-vat-reform-issues-in-shanghai.html</link>
		<comments>http://www.china-briefing.com/news/2011/11/18/chinas-sat-details-vat-reform-issues-in-shanghai.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:52:49 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East China]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Reform]]></category>
		<category><![CDATA[China Regulatory]]></category>
		<category><![CDATA[China Tax]]></category>
		<category><![CDATA[China Value Added Tax]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Modern Services VAT]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai VAT Reform]]></category>
		<category><![CDATA[State Administration of Taxation]]></category>
		<category><![CDATA[Transport Services VAT]]></category>
		<category><![CDATA[VAT Exemption]]></category>
		<category><![CDATA[VAT Refund]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14740</guid>
		<description><![CDATA[The "Circular on Commencing the VAT Reform (Replacing BT Imposition with VAT Imposition) in Shanghai's Transport Industry and Several Modern Service Sectors" explains multiple issues including services that become VATable, VAT rates, as well as calculation methods, taxpayer status and favorable VAT treatment to specific services. <a href="http://www.china-briefing.com/news/2011/11/18/chinas-sat-details-vat-reform-issues-in-shanghai.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/11/18/chinas-sat-details-vat-reform-issues-in-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Regulates Cargo Owners&#8217; Investment into Domestic Shipping Industry</title>
		<link>http://www.china-briefing.com/news/2011/11/09/china-regulates-cargo-owners-investment-into-domestic-shipping-industry.html</link>
		<comments>http://www.china-briefing.com/news/2011/11/09/china-regulates-cargo-owners-investment-into-domestic-shipping-industry.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:19:53 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Cargo Owners]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Regulatory]]></category>
		<category><![CDATA[China Ship Owners' Association]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[Joint Venture Shipping Enterprises]]></category>
		<category><![CDATA[Ministry of Transport]]></category>
		<category><![CDATA[Self-owned Fleet]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14607</guid>
		<description><![CDATA[China is tightening regulations on investment by cargo owners into the country's domestic shipping industry in a bid to avoid excess competition amid the continuing global shipping downturn. <a href="http://www.china-briefing.com/news/2011/11/09/china-regulates-cargo-owners-investment-into-domestic-shipping-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/11/09/china-regulates-cargo-owners-investment-into-domestic-shipping-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai to Offer Incentives to Shipping-Related Industries</title>
		<link>http://www.china-briefing.com/news/2011/11/07/shanghai-to-offer-incentives-to-shipping-related-industries.html</link>
		<comments>http://www.china-briefing.com/news/2011/11/07/shanghai-to-offer-incentives-to-shipping-related-industries.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:23:08 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East China]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[China Tax]]></category>
		<category><![CDATA[Shanghai International Shipping Center]]></category>
		<category><![CDATA[Shanghai Pudong New Area]]></category>
		<category><![CDATA[Shanghai Shipping One-time Subsidy]]></category>
		<category><![CDATA[Shanghai Shipping Reward]]></category>
		<category><![CDATA[Shanghai Shipping Subsidies]]></category>
		<category><![CDATA[Shanghai Shipping Tax Incentives]]></category>
		<category><![CDATA[Shipping Service Companies]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14586</guid>
		<description><![CDATA[As a city that is striving to become an international shipping center, Shanghai is brewing a complete package of favorable fiscal policies for its shipping-related industries. The new policies are hoped to bring down shipping companies' tax liabilities significantly to the similar levels of shipping tax burdens in Hong Kong, experts say. <a href="http://www.china-briefing.com/news/2011/11/07/shanghai-to-offer-incentives-to-shipping-related-industries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/11/07/shanghai-to-offer-incentives-to-shipping-related-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Clarifies Business Tax Calculation Method for Rail Transport Operations</title>
		<link>http://www.china-briefing.com/news/2011/10/21/china-clarifies-business-tax-calculation-method-for-rail-transport-operations.html</link>
		<comments>http://www.china-briefing.com/news/2011/10/21/china-clarifies-business-tax-calculation-method-for-rail-transport-operations.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:54:47 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Business Tax]]></category>
		<category><![CDATA[China Joint Venture]]></category>
		<category><![CDATA[China Joint-stock Companies]]></category>
		<category><![CDATA[China Rail]]></category>
		<category><![CDATA[China Tax]]></category>
		<category><![CDATA[State Administration of Taxation]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14395</guid>
		<description><![CDATA[In its recent announcement, the Chinese State Administration of Taxation specified the business tax calculation method for rail transport operations that are conducted through cooperation among different companies. <a href="http://www.china-briefing.com/news/2011/10/21/china-clarifies-business-tax-calculation-method-for-rail-transport-operations.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/10/21/china-clarifies-business-tax-calculation-method-for-rail-transport-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Ministries Not Paying Their Bills, China Eastern Cancels 24 Dreamliners</title>
		<link>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html</link>
		<comments>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:36:37 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[China Aviation]]></category>
		<category><![CDATA[China Debt]]></category>
		<category><![CDATA[China Ministry of Rail]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[CNR Corporation]]></category>
		<category><![CDATA[Dreamliners]]></category>
		<category><![CDATA[Hainan Airlines]]></category>
		<category><![CDATA[Xiamen Airlines]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=14327</guid>
		<description><![CDATA[Oct. 19 – China’s CNR Corporation, a state-owned enterprise that manufactures trains, is having to issue RMB2 billion in one-year bonds in order to finance debt it is owed from the Ministry of Rail, according to the South China Morning Post. CNR, who are listed in Shanghai, had a negative second quarter in 2011, resulting in an operating loss of RMB8.58 billion against a positive inflow of RMB905 million in the same period last year. The company has firmly left the situation at the door of the Ministry of Rail. “The main reason for the turn from positive to negative &#8230; <a href="http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/10/19/chinese-ministries-not-paying-their-bills-china-eastern-cancels-24-dreamliners.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wholly Foreign-owned Shipping Companies to See Relaxed Market Access</title>
		<link>http://www.china-briefing.com/news/2011/09/21/wholly-foreign-owned-shipping-companies-to-see-relaxed-market-access.html</link>
		<comments>http://www.china-briefing.com/news/2011/09/21/wholly-foreign-owned-shipping-companies-to-see-relaxed-market-access.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:53:17 +0000</pubDate>
		<dc:creator>China Briefing</dc:creator>
				<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>
		<category><![CDATA[China Legal]]></category>
		<category><![CDATA[China Logistics]]></category>
		<category><![CDATA[China Regulatory]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[FOEs]]></category>
		<category><![CDATA[Ministry of Transport]]></category>

		<guid isPermaLink="false">http://www.china-briefing.com/news/?p=13995</guid>
		<description><![CDATA[China will moderately relax market access conditions for wholly foreign-owned shipping companies, allowing them to touch a wider scope of business in the country. <a href="http://www.china-briefing.com/news/2011/09/21/wholly-foreign-owned-shipping-companies-to-see-relaxed-market-access.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.china-briefing.com/news/2011/09/21/wholly-foreign-owned-shipping-companies-to-see-relaxed-market-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

